<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A picture is worth a thousand statistics</title>
	<atom:link href="http://www.moneyandminds.com/a-picture-is-worth-a-thousand-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyandminds.com/a-picture-is-worth-a-thousand-statistics/</link>
	<description>A blog about personal neurofinance</description>
	<pubDate>Wed, 07 Jan 2009 06:54:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bud Fox</title>
		<link>http://www.moneyandminds.com/a-picture-is-worth-a-thousand-statistics/comment-page-1/#comment-22</link>
		<dc:creator>Bud Fox</dc:creator>
		<pubDate>Mon, 05 May 2008 15:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://moneyandminds.com/psychology/a-picture-is-worth-a-thousand-statistics/#comment-22</guid>
		<description>Nope - you are way off with that..  Wron on too many levels to count..</description>
		<content:encoded><![CDATA[<p>Nope - you are way off with that..  Wron on too many levels to count..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.moneyandminds.com/a-picture-is-worth-a-thousand-statistics/comment-page-1/#comment-11</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 03 May 2008 03:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://moneyandminds.com/psychology/a-picture-is-worth-a-thousand-statistics/#comment-11</guid>
		<description>Jennifer, I think you're right in saying that it isn't rational to expect anything but a negative (long term) payout from a lottery ticket. To the extent that we embrace rationality (and there are indications that this may not be the best strategy), I think the question is, how ought I best to invest my money in order to obtain a maximum return? I believe a 1 in 17,000,000 chance of winning $15 million dollars is a much greater chance then most people would ordinarily have of making that much money.  

To quote Lloyd from Dumb &#38; Dumber "You're saying I have a chance?" 

The problem that can crop in thinking about aggregates is that from the individual perspective, I don't care that it averages out to a negative value in the long run. I just care about my specific lottery ticket. 

The lottery ticket is also egalitarian in a way that life is not: you don't have to be exceptionally skilled or intelligent to win the lottery, something that isn't true for business. 

Really liking this blog, good luck with it.</description>
		<content:encoded><![CDATA[<p>Jennifer, I think you&#8217;re right in saying that it isn&#8217;t rational to expect anything but a negative (long term) payout from a lottery ticket. To the extent that we embrace rationality (and there are indications that this may not be the best strategy), I think the question is, how ought I best to invest my money in order to obtain a maximum return? I believe a 1 in 17,000,000 chance of winning $15 million dollars is a much greater chance then most people would ordinarily have of making that much money.  </p>
<p>To quote Lloyd from Dumb &amp; Dumber &#8220;You&#8217;re saying I have a chance?&#8221; </p>
<p>The problem that can crop in thinking about aggregates is that from the individual perspective, I don&#8217;t care that it averages out to a negative value in the long run. I just care about my specific lottery ticket. </p>
<p>The lottery ticket is also egalitarian in a way that life is not: you don&#8217;t have to be exceptionally skilled or intelligent to win the lottery, something that isn&#8217;t true for business. </p>
<p>Really liking this blog, good luck with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.moneyandminds.com/a-picture-is-worth-a-thousand-statistics/comment-page-1/#comment-7</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 01 May 2008 01:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://moneyandminds.com/psychology/a-picture-is-worth-a-thousand-statistics/#comment-7</guid>
		<description>Jason, I agree it isn't necessarily "wrong" to buy a lottery ticket. The few times I did it I got much more than my dollar's worth of daydreaming out of it, for example. But I would contend that odds of 1 in 17,000,000 are too low to rationally expect anything out of. Your second point is a good one; statistics are generally presented in whatever way will benefit the presenter, not us, and it takes work to figure out what they're actually saying.</description>
		<content:encoded><![CDATA[<p>Jason, I agree it isn&#8217;t necessarily &#8220;wrong&#8221; to buy a lottery ticket. The few times I did it I got much more than my dollar&#8217;s worth of daydreaming out of it, for example. But I would contend that odds of 1 in 17,000,000 are too low to rationally expect anything out of. Your second point is a good one; statistics are generally presented in whatever way will benefit the presenter, not us, and it takes work to figure out what they&#8217;re actually saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy To Let on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; A picture is worth a thousand statistics</title>
		<link>http://www.moneyandminds.com/a-picture-is-worth-a-thousand-statistics/comment-page-1/#comment-4</link>
		<dc:creator>Buy To Let on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; A picture is worth a thousand statistics</dc:creator>
		<pubDate>Mon, 28 Apr 2008 22:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://moneyandminds.com/psychology/a-picture-is-worth-a-thousand-statistics/#comment-4</guid>
		<description>[...] A picture is worth a thousand statistics &#8230;realm of personal finance–it’s important not to let this fallacy &#8230; is now a millionaire, but that doesn’t mean you should buy penny [...]</description>
		<content:encoded><![CDATA[<p>[...] A picture is worth a thousand statistics &#8230;realm of personal finance–it’s important not to let this fallacy &#8230; is now a millionaire, but that doesn’t mean you should buy penny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.moneyandminds.com/a-picture-is-worth-a-thousand-statistics/comment-page-1/#comment-3</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 28 Apr 2008 13:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://moneyandminds.com/psychology/a-picture-is-worth-a-thousand-statistics/#comment-3</guid>
		<description>I agree with most of what you're saying, but I want to make two quick points:

1) The lottery is often used as the prime example of irrationality (taxes for people who can't do math/are stupid). I think this is wrong headed, there are few other ways for your average individual to obtain an option like payoff in a legal manner. To put it another way, it is not always strictly wrong to place money on a negative expectations bet.

2) There are studies that show the problem is not so much that we don't have a good sense of statistics, but the way that they're worded often messes up our intuition. But we don't often have the time, inclination, or ability to reword everything.</description>
		<content:encoded><![CDATA[<p>I agree with most of what you&#8217;re saying, but I want to make two quick points:</p>
<p>1) The lottery is often used as the prime example of irrationality (taxes for people who can&#8217;t do math/are stupid). I think this is wrong headed, there are few other ways for your average individual to obtain an option like payoff in a legal manner. To put it another way, it is not always strictly wrong to place money on a negative expectations bet.</p>
<p>2) There are studies that show the problem is not so much that we don&#8217;t have a good sense of statistics, but the way that they&#8217;re worded often messes up our intuition. But we don&#8217;t often have the time, inclination, or ability to reword everything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
